益中天科技专注射频微波器件全系列,如官网查询不到型号:18306665445(微信同号)宋生,感谢您的支持,祝商祺!

Mini-circuits 增值服务商

10年专注射频微波元器件产品

全国咨询热线

400-931-6009

耦合器

耦合器

定向、双向、双向与射频分路器
超过 475 个型号,功率处理能力从 0.5 到 250W,覆盖直流到 65 GHz!

基于变压器、LTCC、带状线/微带、桥式和 MMIC 设计

表面贴装和同轴格式

广泛适用于 50 欧姆和 75 欧姆系统

模型表格 导出Excel
Model Number F LOW
(MHZ)
F High
(MHZ)
Coupling
(dB)
Mainline Loss
(dB) Typ.
Directivity
(dB) Typ.
VSWR
(:1)Typ.
Power Input
Max.(W)
Type Construction Feature Case Style
ZCDC10-K1844+ 18000 40000 10 1.2 21 1.22 17 Directional Microstrip / Stripline DC Passthrough HT2536-1
ZCDC10-K0644+ 6000 40000 10 1.0 24 1.12 17 Directional Microstrip / Stripline DC Passthrough HT2536-1
ZCDC10-K0244+ 2000 40000 10 1.2 23 1.11 15 Directional Microstrip / Stripline DC Passthrough HT2627
ZCDC10-K0144-1+ 1000 40000 10 2.2 16 1.22 19 Directional Microstrip / Stripline DC Passthrough HT2679
ZCDC10-K0144+ 1000 40000 10 2.2 16 1.22 19 Directional Microstrip / Stripline DC Passthrough HT2679
ZCDC10-K5R44W+ 500 40000 10 1.3 23 1.12 15 Directional Microstrip / Stripline DC Passthrough HT2626
ZCDC10-E40653+ 40000 65000 10 1.9 18 1.9 12 Directional Microstrip / Stripline DC Passthrough HT2536-3
ZCDC10-E6653+ 6000 65000 10 1.2 22 1.12 11 Directional Microstrip / Stripline DC Passthrough HT2536-1
ZCDC10-E2653+ 2000 65000 10 1.45 22 1.11 11 Directional Microstrip / Stripline DC Passthrough HT2627
ZCDC10-18263-S+ 18000 26500 10 0.9 24 1.15 20 Directional Microstrip / Stripline DC Passthrough HT2536-1
ZCDC10-06263-S+ 6000 26500 10 1.0 22 1.17 20 Directional Microstrip / Stripline DC Passthrough HT2536-1
ZCDC10-02263S+ 2000 26500 10 0.9 27 1.11 20 Directional Microstrip / Stripline DC Passthrough HT2627
ZCDC10-01263-S+ 1000 26500 10 0.9 21 1.17 20 Directional Microstrip / Stripline DC Passthrough HT2679
ZCDC10-01263-1+ 1000 26500 10 0.9 21 1.17 20 Directional Microstrip / Stripline DC Passthrough HT2679
ZCDC10-01203-S+ 1000 20000 10 1.0 23 1.11 20 Directional Microstrip / Stripline DC Passthrough HT2626-1
ZCDC10-263+ 500 26500 10 1.1 28 1.06 20 Directional Microstrip / Stripline DC Passthrough HT2626-2
ZCDC10-5R263-S+ 500 26500 10 1.2 22 1.12 20 Directional Microstrip / Stripline DC Passthrough HT2626
ZARC-26-12-S+ 20 100 26 0.06 27 0 100 RF Tap Microstrip / Stripline - AW1564
ZARC-25-551-S+ 100 550 25 0.12 23 0 100 RF Tap Microstrip / Stripline - AW1564
ZARC-25-252-S+ 550 2500 25 0.15 27 0 100 RF Tap Microstrip / Stripline - AW1564
ZARC-20-52+ 100 550 20 0.9 21 0 16 RF Tap Microstrip / Stripline - AW1564
ZADC-40-27HP+ 1400 2700 40 0.19 25 1.2 40 Directional Microstrip / Stripline DC Passthrough F14
ZADC-20-18-75+ 800 1750 19.8 0.4 22 1.2 1 Directional Transformer - F14
ZADC-20-10+ 800 1000 20 0.4 21 1.18 5 Directional Microstrip / Stripline DC Passthrough CC51-1
ZADC-17-14HP-S 500 1350 16.4 0.8 29 1.06 10 Directional LTCC DC Passthrough F14
ZADC-15-252+ 850 2500 15 0.7 14.5 1.15 8 Directional LTCC DC Passthrough CC51-1
ZADC-13-73-S+ 2600 7000 13 0.8 18 1.2 4 Directional Microstrip / Stripline DC Passthrough CC1266
ZADC-10-63-S+ 2500 6000 11.7 0.6 23 1.11 4 Directional Microstrip / Stripline DC Passthrough CC1266
ZADC-10-17W-S+ 800 1900 10.2 0.8 24 1.2 5 Directional Microstrip / Stripline DC Passthrough CC51-1
ZADC-10-17-S+ 1000 1700 9.8 0.8 25 1.2 5 Directional Microstrip / Stripline DC Passthrough CC51-1
ZADC-10-10-S 800 1000 10 0.85 22 1.16 5 Directional Microstrip / Stripline DC Passthrough CC51-1
ZADC-6-2G-5W-S+ 800 2000 6.7 1.6 25 1.15 5 Directional Microstrip / Stripline DC Passthrough CC51-1
ZABDC50-150HP+ 0.4 15 50 0.01 30 1.03 100 Bi-Directional Microstrip / Stripline - HHH141
ZABDC50-51HP+ 1 50 50 0.06 20 1.06 100 Bi-Directional Microstrip / Stripline - HHH141
ZABDC20-2400-S+ 1500 2400 19.5 0.3 25 1.2 10 Bi-Directional Microstrip / Stripline DC Passthrough DD477
ZABDC20-322H-S+ 1700 3200 20.5 0.25 21 1.1 50 Bi-Directional Microstrip / Stripline DC Passthrough DD477-1
ZABDC20-252H+ 800 2500 21.7 0.2 28 1.05 50 Bi-Directional Microstrip / Stripline DC Passthrough DD477-1
ZABDC20-232H+ 800 2300 20.5 0.23 20 1.15 50 Bi-Directional Microstrip / Stripline DC Passthrough DD477-1
ZABDC20-182H-S+ 700 1800 20.5 0.2 25 1.08 50 Bi-Directional Microstrip / Stripline DC Passthrough DD477-1
ZABDC10-25HP-S 1500 2500 10 0.55 26 1.1 10 Bi-Directional Microstrip / Stripline DC Passthrough DD477
Z30-18-4-75+ 5 1000 18.5 0.85 23 1.3 1 Directional Transformer - K18
Z30-16-5-75+ 5 1500 16.5 1.1 24 1.3 1 Directional Transformer - K18
TDC-10-2+ 5 1000 11 1.5 25 1.5 0.5 Directional Transformer - B02
TDC-10-1+ 1 400 10 1 30 1.5 2 Directional Transformer - B02
TCD-20-4X+ 5 1000 20 0.4 21 1.2 1 Directional Transformer - DB1627
TCD-20-4-75X+ 40 1200 20 0.6 23 1.15 1 Directional Transformer - DB1627
TCD-20-4-75+ 40 1200 20 0.6 23 1.15 1 Directional Transformer - DB714
TCD-20-4+ 5 1000 20 0.4 21 1.2 1 Directional Transformer - DB714
TCD-18-122-75X+ 5 1250 17.5 1 22 1.17 1 Directional Transformer - DB1627
TCD-18-4X+ 5 1000 17.9 0.7 20 1.2 1 Directional Transformer - DB1627
  1 2 3 4 5 6 7 8 9   

申请样品

目前没有文件下载,请联系网站客服!