益中天科技专注射频微波器件全系列,如官网查询不到型号:18306665445(微信同号)宋生,感谢您的支持,祝商祺!

Mini-circuits 增值服务商

10年专注射频微波元器件产品

全国咨询热线

400-931-6009

耦合器

耦合器

定向、双向、双向与射频分路器
超过 475 个型号,功率处理能力从 0.5 到 250W,覆盖直流到 65 GHz!

基于变压器、LTCC、带状线/微带、桥式和 MMIC 设计

表面贴装和同轴格式

广泛适用于 50 欧姆和 75 欧姆系统

模型表格 导出Excel
Model Number F LOW
(MHZ)
F High
(MHZ)
Coupling
(dB)
Mainline Loss
(dB) Typ.
Directivity
(dB) Typ.
VSWR
(:1)Typ.
Power Input
Max.(W)
Type Construction Feature Case Style
ZX30-20-462HP+ 2600 4600 19.3 0.35 25 1.2 40 Bi-Directional Microstrip / Stripline DC Passthrough GW1052
ZX30-20-20BD-S+ 500 2000 21 0.2 21 1.2 2 Directional Transformer - GW1052
ZX30-20-4-S+ 5 1000 20.5 0.35 22 1.11 1 Directional Transformer - FL905
ZX30-17-5-S+ 5 2000 17.5 0.85 18 1.3 1 Directional Transformer - FL905
ZX30-14-972HP+ 8300 9700 14 0.8 7 2.3 20 Directional Microstrip / Stripline DC Passthrough GW1052
ZX30-13-4-S+ 5 1200 13 0.7 19 1.15 1 Directional Transformer - FL905
ZX30-12-4-S+ 5 1000 12 0.85 25 1.15 1 Directional Transformer - FL905
ZX30-9-4-S+ 5 1200 8.9 1.1 20 1.2 1 Directional Transformer - FL905
ZVDC-20-0123+ 1000 20000 20 0.5 25 1.11 20 Directional Microstrip / Stripline DC Passthrough HT2628-1
ZUDC30-06183-S+ 6000 18000 30 0.34 21.8 1.14 50 Directional Microstrip / Stripline DC Passthrough HT3059
ZUDC30-02183-S+ 2000 18000 30 0.3 17 1.33 20 Directional Microstrip / Stripline DC Passthrough HT2628
ZUDC30-183+ 500 18000 30 0.9 16 1.3 50 Directional Microstrip / Stripline DC Passthrough HT1967
ZUDC30-83-S+ 300 8000 30 0.4 30 1.05 50 Directional Microstrip / Stripline DC Passthrough HT1967-1
ZUDC30-5R23-S+ 500 2000 30 0.15 34 1.04 50 Directional Microstrip / Stripline DC Passthrough HT2446-2
ZUDC20-06183-S+ 6000 18000 20 0.37 21 1.11 50 Directional Microstrip / Stripline DC Passthrough HT3059
ZUDC20-02183-S+ 2000 18000 20 0.5 20 1.22 20 Directional Microstrip / Stripline DC Passthrough HT2628
ZUDC20-0283-S+ 2000 8000 20 0.28 32 1.04 50 Directional Microstrip / Stripline DC Passthrough HT2446-1
ZUDC20-183+ 500 18000 20 0.9 17 1.3 50 Directional Microstrip / Stripline DC Passthrough HT1967
ZUDC20-83-S+ 300 8000 20 0.7 24 1.15 20 Directional Microstrip / Stripline DC Passthrough HT1967-1
ZUDC20-5R23-S+ 500 2000 20 0.19 35 1.03 50 Directional Microstrip / Stripline DC Passthrough HT2446-2
ZUDC15-02183-S+ 2000 18000 15 0.3 18 1.25 20 Directional Microstrip / Stripline DC Passthrough HT2628
ZUDC10-06183-S+ 6000 18000 10 0.77 21 1.14 50 Directional Microstrip / Stripline DC Passthrough HT3059
ZUDC10-02183-S+ 2000 18000 10 0.3 17 1.43 20 Directional Microstrip / Stripline DC Passthrough HT2628
ZUDC10-0283-S+ 2000 8000 10 0.7 31 1.05 50 Directional Microstrip / Stripline DC Passthrough HT2446-1
ZUDC10-183+ 500 18000 10 1.4 17 1.3 50 Directional Microstrip / Stripline DC Passthrough HT1967
ZUDC10-83-S+ 300 8000 10 0.9 24 1.15 20 Directional Microstrip / Stripline DC Passthrough HT1967-1
ZUDC10-5R23-S+ 500 2000 10 0.6 32 1.03 50 Directional Microstrip / Stripline DC Passthrough HT2446-2
ZUDC6-0283-S+ 2000 8000 6 1.3 29 1.07 50 Directional Microstrip / Stripline DC Passthrough HT2446-1
ZUDC6-5R23-S+ 500 2000 6.5 1.3 28 1.07 50 Directional Microstrip / Stripline DC Passthrough HT2446-2
ZNDC-23-2G-S+ 800 2000 23 0.5 22 1.2 3 Directional Transformer - FM587
ZNDC-20-2G-S+ 800 2000 19.8 0.5 25 1.15 3 Directional Transformer - FM587
ZNDC-18-2G-S+ 800 2000 18.2 0.5 25 1.2 3 Directional Transformer - FM587
ZNDC-15-2G-S+ 800 2000 15 0.8 22 1.2 3 Directional Transformer - FM587
ZNDC-13-2G-S+ 800 2000 13 0.8 20 1.15 3 Directional Transformer - FM587
ZNDC-6-122-S+ 500 1200 6 0.5 25 1.2 2 Directional Transformer - FM587
ZMDC-30-1+ 0.1 250 30 0.5 20 1.5 3 Directional Transformer - M21
ZMDC-20-3+ 0.2 250 19.5 0.35 33 1.2 4 Directional Transformer - M21
ZMDC-10-1+ 0.5 500 11.5 0.65 32 1.2 3 Directional Transformer - M21
ZHDC-16-63-NS+ 50 6000 16 2 24 1.3 0.5 Directional Bridge - FM1918-1
ZHDC-16-63+ 50 6000 16.7 2 32 1.3 0.5 Directional Bridge - FM1918
ZHDC-10-63-NS+ 50 6000 10.2 4 32 1.2 1 Directional Bridge - FM1918-1
ZHDC-10-63+ 50 6000 10.2 4 32 1.2 1 Directional Bridge - FM1918
ZGDC35-93HP+ 900 9000 35 0.1 19 1.25 250 Directional Microstrip / Stripline DC Passthrough HT1633
ZGDC30-372HP+ 380 3700 30 0.16 17 1.07 250 Directional Microstrip / Stripline DC Passthrough HT1398-3
ZGDC20-372HP+ 300 3700 20 0.15 25 1.06 250 Directional Microstrip / Stripline DC Passthrough HT1398-3
ZGDC10-372HP+ 380 3700 10 0.17 23 1.09 250 Directional Microstrip / Stripline DC Passthrough HT1398-3
ZGDC6-521-N+ 130 520 6 0.2 26 1.08 60 Directional Microstrip / Stripline DC Passthrough HT3025
ZGDC6-372HP+ 380 3700 6 0.2 23 1.09 250 Directional Microstrip / Stripline DC Passthrough HT1398-3
ZGBDC35-93HP+ 900 9000 34.5 0.1 19 1.2 250 Bi-Directional Microstrip / Stripline DC Passthrough HT1762
ZGBDC30-372HP+ 380 3700 30 0.2 20 1.222 250 Bi-Directional Microstrip / Stripline DC Passthrough HT1760-1
  1 2 3 4 5 6   

申请样品

目前没有文件下载,请联系网站客服!